Matt Furie token ecosystem
Live prices, market caps, liquidity and volume for all 46 tokens in the Boy's Club universe — across Ethereum, Base and Solana.
- Ecosystem market cap
- $1.74B+0.99% 24h, cap-weighted
- 24h volume
- $3.27MLiquidity $40.77M
- Furieverse Index
- 138.55100 on 2026-07-28 · divisor-adjusted
- Breadth
- 26 / 11up / down, of 38 trading
- Dominance
- 92.27%Pepe
- Tokens
- 4638 active · 8 dormant
| Links | |||||||
|---|---|---|---|---|---|---|---|
| $1.60B | +0.78% | -0.74% | $28.73M | $2.45M | 3y 4mo | ||
| $52.64M | -0.95% | -0.68% | $802.1K | $217.3K | — | ||
| $19.26M | +14.94% | -0.12% | $2.13M | $172.0K | 3y 3mo | ||
| $11.01M | +1.08% | -0.89% | $1.46M | $33.0K | 2y 5mo | ||
| $9.59M | -2.10% | +0.04% | $1.14M | $58.9K | 2y 5mo | ||
| $8.75M | +27.53% | +1.96% | $594.2K | $204.2K | 2y 2mo | ||
| $8.65M | -3.16% | -2.24% | $849.1K | $29.8K | 2y 4mo | ||
| $7.34M | -1.03% | -0.10% | $964.1K | $33.4K | 20mo | ||
| $4.19M | +2.95% | +0.32% | $528.1K | $19.3K | 2y 4mo | ||
| $3.00M | +0.38% | -0.03% | $658.1K | $7.4K | 2y 2mo | ||
| $1.86M | +11.51% | -0.02% | $270.8K | $8.3K | 2y | ||
| $1.58M | +4.59% | -0.20% | $435.2K | $11.6K | 2y 5mo | ||
| $1.12M | +2.18% | -0.23% | $155.6K | $2.3K | 3y 1mo | ||
| $966.0K | -1.31% | -0.18% | $211.4K | $2.7K | 15mo | ||
| $445.8K | -12.50% | -0.04% | $127.6K | $5.3K | 2y 3mo | ||
| $422.0K | -3.48% | +0.16% | $165.7K | $4.8K | 15mo | ||
| $364.1K | +1.43% | +0.10% | $76.4K | $326 | 2y 1mo | ||
| $320.4K | +0.81% | -0.11% | $128.2K | $517 | 2y 5mo | ||
| $308.1K | +1.95% | -0.29% | $123.1K | $507 | 20mo | ||
| $305.9K | +3.88% | -0.02% | $76.7K | $806 | 21mo | ||
| $276.9K | +0.54% | -0.80% | $146.7K | $191 | 20mo | ||
| $247.2K | +0.81% | +0.81% | $94.8K | $56 | 2y 3mo | ||
| $184.3K | -0.15% | +0.22% | $98.3K | $180 | 15mo | ||
| $181.2K | +11.07% | +0.68% | $58.8K | $6.5K | 12mo | ||
| $150.6K | +0.38% | +0.66% | $91.1K | $153 | 15mo | ||
| $124.6K | -0.34% | -0.34% | $85.9K | $0 | 2y 2mo | ||
| $101.7K | +0.13% | -0.20% | $67.9K | $25 | 2y 4mo | ||
| $99.1K | +1.32% | +0.09% | $65.8K | $119 | 2y 2mo | ||
| $93.6K | -0.05% | -0.32% | $59.4K | $369 | 2y 4mo | ||
| $90.1K | +0.02% | -5.88% | $74.4K | $313 | 2y 1mo | ||
| $70.2K | +1.29% | +0.64% | $27.3K | $162 | 15mo | ||
| $62.6K | -0.55% | -0.61% | $35.4K | $10 | 2y 4mo | ||
| $58.1K | +1.76% | +1.76% | $37.1K | $2 | 15mo | ||
| $52.5K | — | — | $42.6K | $0 | 19mo | ||
| $49.7K | — | — | $39.7K | $0 | 15mo | ||
| $30.5K | — | — | $10.1K | $0 | 2y 4mo | ||
| $30.2K | 0.00% | 0.00% | $13.8K | $4 | 2y | ||
| $27.0K | +1.18% | +1.18% | $17.7K | $6 | 22mo | ||
| $22.3K | +1.31% | +1.31% | $12.6K | $4 | 2y 2mo | ||
| $18.3K | — | — | — | $0 | — | — | |
| $14.9K | — | — | $14.9K | $0 | 15mo | ||
| $11.4K | — | — | $11.9K | $29 | 22mo | ||
| $11.0K | +1.28% | +1.28% | $12.0K | $2 | 2y 4mo | ||
| $10.4K FDV | — | — | $9.4K | $0 | 2y 3mo | — | |
| $8.8K | +2.35% | +2.35% | $11.0K | $0 | 15mo | ||
| $6.8K | — | — | $7.7K | $0 | 2y 1mo |
No tokens match that search.
About the Furieverse
Furieverse tracks the cryptocurrency tokens inspired by Matt Furie, the artist behind Boy's Club and its cast of Pepe, Andy, Landwolf and Brett. What began as a single comic has grown into a sprawling token ecosystem, and this is the index of it.
Why an index rather than another chart site
General-purpose charting tools can tell you what a single token is worth. They cannot tell you that these particular tokens belong together. Furieverse adds the ecosystem view — total market capitalisation, how many tokens are up on the day, each token's share of the whole — because that context is not available anywhere else.
Dormant tokens stay listed
A token with no trades in the last 24 hours disappears from most market data feeds. Its contract is still perfectly valid, so rather than dropping it we mark it dormant and keep its last known figures. Percentage changes then show as “—” rather than zero, because no change and no trading are different things.
Liquidity matters more than market cap
A $4M market cap on $3,000 of liquidity is not the same asset as one on $800,000. Liquidity is the number that determines whether you can actually exit near the quoted price, so it has its own column — and tokens with very thin liquidity carry a Watch flag.
Market data is for information only and is not financial advice. Always verify a contract address against the project's own channels before trading; clone tokens copying the name and artwork of an established project are common in this ecosystem.